

































| Price | 350,000 ( 100,000 € on 20/08/2026) |
|---|---|
| Price per m² | € 1,528 |
| Neighborhood | Achladochori (Kirros) |
| Zone | Residential zone |
| Rooms | 4 |
| Floor | Ground floor |
| Parking spot | Yes |
| Construction year | 2004 |
| Renovation year | 2015 |
| Heating System | Autonomous heating system (Petrol) |
| Energy class |
D
|
| Levels | 3 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| WC | 2 |
| Status | Renovated, Painted |
| Type | Holiday home, Investment |
| Extra | Luxurious home |